#18 Chiodo, Wade
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 17, 2003 CLARKSON............... 1 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 18, 2003 CLARKSON............... 2 1 0 1 4 .167 +1 0/0 0 0 0 0 1 0 0 0
Oct 24, 2003 MINNESOTA STATE........ 3 0 0 0 6 .083 0 0/0 0 0 0 0 0 0 0 2
Oct 25, 2003 MINNESOTA STATE........ 4 0 0 0 5 .059 0 0/0 0 0 0 0 0 0 0 1
Nov 07, 2003 at Findlay............. 5 0 0 0 0 .059 0 0/0 0 0 0 0 0 0 0 0
Nov 08, 2003 at Findlay............. 6 0 0 0 0 .059 0 0/0 0 0 0 0 0 0 0 0
Nov 14, 2003 MINN.-DULUTH........... 7 0 1 1 1 .056 -1 0/0 0 0 0 0 0 0 0 0
Nov 15, 2003 at Minn.-Duluth........ 8 1 0 1 3 .095 -1 0/0 0 0 0 0 0 0 0 0
Nov 22, 2003 at Merrimack College... 9 1 0 1 4 .120 0 0/0 0 0 0 0 0 0 0 0
Nov 23, 2003 at Merrimack College... 10 0 0 0 1 .115 +1 1/2 0 0 0 0 0 0 0 0
Nov 25, 2003 at Connecticut......... 11 2 0 2 5 .161 +2 0/0 0 0 0 0 0 0 0 0
Nov 28, 2003 at Connecticut......... 12 1 1 2 3 .176 +2 0/0 0 1 0 0 0 0 0 0
Dec 05, 2003 WAYNE STATE (MICH.).... 13 0 1 1 3 .162 0 1/2 0 0 0 0 0 0 0 0
Dec 06, 2003 WAYNE STATE (MICH.).... 14 0 1 1 7 .136 -1 0/0 0 0 0 0 0 0 0 0
Dec 11, 2003 at Alabama-Huntsville.. 15 2 1 3 7 .157 -3 0/0 2 0 0 0 0 0 0 0
Dec 13, 2003 at Alabama-Huntsville.. 16 0 0 0 4 .145 -2 0/0 0 0 0 0 0 0 0 0
Jan 02, 2004 AIR FORCE.............. 17 0 1 1 0 .145 +1 0/0 0 0 0 0 0 0 0 1
Jan 03, 2004 vs Air Force........... 18 0 0 0 2 .140 -1 0/0 0 0 0 0 0 0 0 1
Jan 09, 2004 at Niagara University.. 19 0 0 0 2 .136 0 0/0 0 0 0 0 0 0 0 0
Jan 10, 2004 at Niagara University.. 20 1 0 1 1 .150 +2 0/0 0 0 0 1 0 0 0 0
Jan 23, 2004 at Wayne State (Mich.). 21 0 2 2 3 .143 +1 0/0 0 0 0 0 0 0 0 0
Jan 24, 2004 at Wayne State (Mich.). 22 0 0 0 1 .141 +1 1/2 0 0 0 0 0 0 0 0
Jan 30, 2004 FINDLAY................ 23 0 0 0 2 .136 +1 0/0 0 0 0 0 0 0 0 0
Jan 31, 2004 FINDLAY................ 24 0 0 0 1 .134 0 1/2 0 0 0 0 0 0 0 0
Feb 06, 2004 at Univ. of Minnesota.. 25 0 0 0 0 .134 0 0/0 0 0 0 0 0 0 0 0
Feb 07, 2004 at Univ. of Minnesota.. 26 0 0 0 1 .132 -1 0/0 0 0 0 0 0 0 0 0
Feb 13, 2004 at St. Cloud State..... 27 0 0 0 0 .132 0 1/2 0 0 0 0 0 0 0 0
Feb 14, 2004 at St. Cloud State..... 28 0 0 0 1 .130 0 2/4 0 0 0 0 0 0 0 0
Feb 20, 2004 ALABAMA-HUNTSVILLE..... 29 0 0 0 1 .129 +2 1/2 0 0 0 0 0 0 0 0
Feb 21, 2004 ALABAMA-HUNTSVILLE..... 30 0 0 0 0 .129 0 1/2 0 0 0 0 0 0 0 0
Mar 05, 2004 NIAGARA UNIVERSITY..... 31 0 0 0 2 .125 0 0/0 0 0 0 0 0 0 0 0
Mar 06, 2004 NIAGARA UNIVERSITY..... 32 0 1 1 0 .125 +1 1/2 0 0 0 0 0 0 0 1
Mar 13, 2004 vs Findlay............. 33 0 0 0 1 .123 0 1/2 0 0 0 0 0 0 0 0
Mar 14, 2004 vs Niagara University.. 34 0 1 1 0 .123 +1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 34 9 10 19 73 .123 +6 11/22 2 1 0 1 1 0 0 6
Games played: 34
Shots per game: 2.1
Goals per game: 0.3
Assists per game: 0.3
Points per game: 0.6